HAMBURG OPEN 2025 in numbers
- 200+
Exhibitors
- 3.400+m²
Area
- 80+
Speakers
- 66
Lectures (stages and workshops)
Visitors
- 2700
Visitors
Who exhibits?
At HAMBURG OPEN, key players from the broadcast and AV technology sector showcase their products in a very personal way. Unlike the hectic environment at some larger tradeshows, exhibitors and visitors at HAMBURG OPEN use the event’s relaxed atmosphere to have in-depth discussions about products from the following areas:
Media technology | Conferencing Systems / Presentation Systems / Control Systems / Audio, Video & Image Processing / Video Projection & Displays / Projection Screens/ Digital Signage / Collaboration / Audio Guiding & Interpretation / Intercom / Call Management Systems / Audio Systems / AR/VR / Software Solutions |
Acquisition technology | Cameras/ Lenses & Accessories / Camera Accessories / Lighting / Drones, Camera Robotics, Pedestals / Bags & Cases |
Live production & post production - Hardware | IP Infrastructure /Signal Processing, Interface, Modular / Storage, Archive / Studio Infrastructure, KVM (Keyboard - Video - Mouse) |
Live production & post production - Software | Sales & Traffic / Business Management Systems / Library & Storage Management / Workflow / Asset Management / Orchestration / Network Management Systems / Studio Automation / Social Media Integration / Encoding & Transcoding / 2D/3D Graphics & Animation / Video Editing / VFX/SFX |
Audio | Audio Consoles / Digital Audio Workstations / Audio Processing & Monitoring / Audio Production & Recording / Audio Networking / Microphones / Headphones & Headsets / Monitor Loudspeakers |
Playout & distribution | Playout Automation / Playout Servers / Integrated Playout / Transmission Encoding & MUX/ CMS / CDN / Cable Transmission / Wireless Transmission / VoD, IPTV, OTT, Streaming, Online Video Platforms / Interface & Conversion |
Quality control & services | Testing & Monitoring / System Integration / Rental & Hire Services / Playout Services / Satellite Services / Cloud Services / Consulting / Organisations / Media & Publications / Education & Training |
Event technology | Lighting & Lighting Control / Show Control / Projektoren, Video Projection, Walls & Displays / Rigging & Staging / Acoustics |
Services | System Integration/ Rental & Hire Services / Consulting / Organisations / Media & Publications / Education & Training |
Who visits?
At HAMBURG OPEN, national and international industry professionals are expected – including employees of private and public broadcasters as well as other users from the production and event sector:
2D and 3D animation and graphic design |
Lighting technology and design |
Image technology and engineering |
Film and video editing |
Equipment and system technology |
Camera technology and image recording |
Media design for image and sound |
Media technology and system integration |
Production management and coordination |
Production technology and production engineering |
Editorial work and content creation |
Directing and creative execution |
Broadcasting and media organizations (ARD, ARGE Rundfunk Betriebstechnik, ATV, BR, Bremedia, Deutsche Welle, DR, HR, MDR, NDR, ORF, ORS, ProSiebenSat.1, rbb, RTL, Sky Deutschland, SRF, SWR, WDR, WeltN24, ZDF) |
Sound design and audio technology |
Event technology and live production |
VFX and digital effects |
Video production for social media and online platforms |

Lecture schedule
Together with partners from the media, educational institutions and industry, we are developing an extensive programme of lectures and discussions.
Please take a look at the lecture programme of the HAMBURG OPEN.